<?xml version="1.0" encoding="UTF-8"?>
<!-- Este mapa del sitio lo generó All in One SEO vv4.9.10 dinámicamente el Julio 30, 2026 a las 10:51 am - el plugin SEO original para WordPress. -->

<?xml-stylesheet type="text/xsl" href="https://smi-chile.com/default-sitemap.xsl"?>

<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>SMI-Chile</title>
		<link><![CDATA[https://smi-chile.com]]></link>
		<description><![CDATA[SMI-Chile]]></description>
		<lastBuildDate><![CDATA[Wed, 29 Jul 2026 21:50:10 +0000]]></lastBuildDate>
		<docs>https://validator.w3.org/feed/docs/rss2.html</docs>
		<atom:link href="https://smi-chile.com/sitemap.rss" rel="self" type="application/rss+xml" />
		<ttl><![CDATA[60]]></ttl>

		<item>
			<guid><![CDATA[https://smi-chile.com/producto/curso-presencial-en-espanol-de-jksimmet/]]></guid>
			<link><![CDATA[https://smi-chile.com/producto/curso-presencial-en-espanol-de-jksimmet/]]></link>
			<title>Curso presencial en español de JKSimMet</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 21:50:10 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/]]></guid>
			<link><![CDATA[https://smi-chile.com/]]></link>
			<title>Home</title>
			<pubDate><![CDATA[Wed, 25 Mar 2026 14:08:43 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/logrando-el-desarrollo-economico-y-social-en-zonas-aridas-mediante-sistemas-inteligentes-de-suministro-de-agua/]]></guid>
			<link><![CDATA[https://smi-chile.com/logrando-el-desarrollo-economico-y-social-en-zonas-aridas-mediante-sistemas-inteligentes-de-suministro-de-agua/]]></link>
			<title>Sistemas inteligentes de suministro de agua en zonas áridas</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:35:48 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/formation/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/formation/]]></link>
			<title>Formation</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 18:42:30 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/microencapsulamiento-de-pirita-para-prevencion-de-drenaje-acido-minero/]]></guid>
			<link><![CDATA[https://smi-chile.com/microencapsulamiento-de-pirita-para-prevencion-de-drenaje-acido-minero/]]></link>
			<title>Micro encapsulamiento de pirita para prevención de drenaje de ácido minero</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:35:15 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/plan-de-puesta-en-valor-de-salar-de-pedernales/]]></guid>
			<link><![CDATA[https://smi-chile.com/plan-de-puesta-en-valor-de-salar-de-pedernales/]]></link>
			<title>Plan de Puesta en Valor Salar de Pedernales</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:35:08 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/geometallurgical-characterization-comminution-proxies-using-hyperspectral-data-and-multi-element-geochemistry/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/geometallurgical-characterization-comminution-proxies-using-hyperspectral-data-and-multi-element-geochemistry/]]></link>
			<title>Geometallurgical characterization: Comminution proxies using hyperspectral data and multi-element geochemistry</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/producto/g3-sistemas-de-gestion-de-riesgos-para-gerentes-y-facilitador-de-bowtie-modalidad-integrada/]]></guid>
			<link><![CDATA[https://smi-chile.com/producto/g3-sistemas-de-gestion-de-riesgos-para-gerentes-y-facilitador-de-bowtie-modalidad-integrada/]]></link>
			<title>G3 – Sistemas de gestión de riesgos para gerentes y facilitador de Bowtie modalidad integrada</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 14:58:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/improving-copper-recovery-in-heap-leaching-operations-using-preferential-pre-treatment/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/improving-copper-recovery-in-heap-leaching-operations-using-preferential-pre-treatment/]]></link>
			<title>Improving copper recovery in heap leaching operations using preferential pre-treatment</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/chemical-mineralogical-and-metallurgical-characterization-of-copper-ores-and-tailings-from-the-3rd-region-to-identify-possible-cobalt-recovery-pathways/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/chemical-mineralogical-and-metallurgical-characterization-of-copper-ores-and-tailings-from-the-3rd-region-to-identify-possible-cobalt-recovery-pathways/]]></link>
			<title>Chemical-mineralogical and metallurgical characterization of copper ores and tailings from the 3rd region to identify possible cobalt recovery pathways</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:20 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/updating-spences-comminution-model/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/updating-spences-comminution-model/]]></link>
			<title>Updating Spence’s comminution model</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/predictive-model-for-mill-filling-process/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/predictive-model-for-mill-filling-process/]]></link>
			<title>Predictive model for mill filling process</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/mi-cuenta/]]></guid>
			<link><![CDATA[https://smi-chile.com/mi-cuenta/]]></link>
			<title>Mi cuenta</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 04:22:38 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/boosting-energy-efficiency-at-the-huasco-pellet-plant/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/boosting-energy-efficiency-at-the-huasco-pellet-plant/]]></link>
			<title>Boosting energy efficiency at the Huasco Pellet Plant</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:19 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/impact-assessment-of-recycled-water-quality-on-performance-of-el-soldado-metallurgical-plant-stage-1/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/impact-assessment-of-recycled-water-quality-on-performance-of-el-soldado-metallurgical-plant-stage-1/]]></link>
			<title>Impact assessment of recycled water quality on performance of El Soldado metallurgical plant-Stage 1</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/optimizing-blasting-to-improve-fragmentation-and-minimize-geotechnical-and-dilution-risks-at-los-pelambres-mine/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/optimizing-blasting-to-improve-fragmentation-and-minimize-geotechnical-and-dilution-risks-at-los-pelambres-mine/]]></link>
			<title>Optimizing blasting to improve fragmentation and minimize geotechnical and dilution risks at Los Pelambres mine</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/benchmarking-operational-process-controls-at-los-pelambres/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/benchmarking-operational-process-controls-at-los-pelambres/]]></link>
			<title>Benchmarking operational process controls at Los Pelambres</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/integrated-tailings-transformation-2/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/integrated-tailings-transformation-2/]]></link>
			<title>Integrated tailings transformation</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:18 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/finalizar-compra/]]></guid>
			<link><![CDATA[https://smi-chile.com/finalizar-compra/]]></link>
			<title>Finalizar compra</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 01:57:46 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/chemical-mineralogical-characterization-and-definition-of-metallurgical-performance-of-ore-blends-from-la-estrella/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/chemical-mineralogical-characterization-and-definition-of-metallurgical-performance-of-ore-blends-from-la-estrella/]]></link>
			<title>Chemical-mineralogical characterization and definition of metallurgical performance of ore blends from La Estrella</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/strengthening-water-resilience-in-chile-water-quality-management-in-interconnected-water-supply-networks/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/strengthening-water-resilience-in-chile-water-quality-management-in-interconnected-water-supply-networks/]]></link>
			<title>Strengthening Water Resilience in Chile: Water Quality Management in Interconnected Water Supply Networks</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/stratified-economic-evaluation-model-amsa-centinela-energy-efficiency-project/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/stratified-economic-evaluation-model-amsa-centinela-energy-efficiency-project/]]></link>
			<title>Stratified Economic Evaluation Model &#8211; AMSA Centinela Energy Efficiency Project</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/comprehensive-water-supply-solutions-for-the-development-of-resilient-territories/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/comprehensive-water-supply-solutions-for-the-development-of-resilient-territories/]]></link>
			<title>Comprehensive Water Supply Solutions for the Development of Resilient Territories</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:17 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/smart-water-supply-systems-in-arid-zones/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/smart-water-supply-systems-in-arid-zones/]]></link>
			<title>Smart water supply systems in arid zones</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/exploration-and-prospecting-for-interconnected-water-supply-alternatives-for-caserones-mining/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/exploration-and-prospecting-for-interconnected-water-supply-alternatives-for-caserones-mining/]]></link>
			<title>Exploration and prospecting for interconnected water supply alternatives for Caserones Mining</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/my-account/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/my-account/]]></link>
			<title>My account</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 22:09:36 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/cart/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/cart/]]></link>
			<title>Cart</title>
			<pubDate><![CDATA[Wed, 29 Jul 2026 00:27:55 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/facilitador/libby-humphries/]]></guid>
			<link><![CDATA[https://smi-chile.com/facilitador/libby-humphries/]]></link>
			<title>Libby Humphries</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 02:06:11 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/facilitador/dra-maureen-hassall/]]></guid>
			<link><![CDATA[https://smi-chile.com/facilitador/dra-maureen-hassall/]]></link>
			<title>Dra. Maureen Hassall</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 02:01:23 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/formacion/]]></guid>
			<link><![CDATA[https://smi-chile.com/formacion/]]></link>
			<title>Formación</title>
			<pubDate><![CDATA[Tue, 28 Jul 2026 00:58:44 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/development-of-a-climate-risk-analysis-framework-to-strengthen-codelcos-operational-resilience/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/development-of-a-climate-risk-analysis-framework-to-strengthen-codelcos-operational-resilience/]]></link>
			<title>Development of a climate risk analysis framework to strengthen Codelco&#8217;s operational resilience</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/comprehensive-evaluation-model-for-mining-investment-projects/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/comprehensive-evaluation-model-for-mining-investment-projects/]]></link>
			<title>Comprehensive Evaluation Model for Mining Investment Projects</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 14:29:16 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/mary-valdes-discusses-the-challenges-of-the-new-mining-supercycle-at-proyectmin-2026/]]></guid>
			<link><![CDATA[https://smi-chile.com/mary-valdes-discusses-the-challenges-of-the-new-mining-supercycle-at-proyectmin-2026/]]></link>
			<title>Mary Valdés discusses the challenges of the new mining supercycle at ProyectMin 2026</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:31:57 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/mary-valdes-aborda-los-desafios-del-nuevo-super-ciclo-minero-en-proyectmin-2026/]]></guid>
			<link><![CDATA[https://smi-chile.com/mary-valdes-aborda-los-desafios-del-nuevo-super-ciclo-minero-en-proyectmin-2026/]]></link>
			<title>Mary Valdés aborda los desafíos del nuevo súper ciclo minero en ProyectMin 2026</title>
			<pubDate><![CDATA[Thu, 30 Jul 2026 11:16:21 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/carrito/]]></guid>
			<link><![CDATA[https://smi-chile.com/carrito/]]></link>
			<title>Carrito</title>
			<pubDate><![CDATA[Mon, 27 Jul 2026 21:04:22 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/facilitador/percy-madrid/]]></guid>
			<link><![CDATA[https://smi-chile.com/facilitador/percy-madrid/]]></link>
			<title>Percy Madrid</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 03:51:42 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/strategic-research-programs/sustainable-mine-closure/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/strategic-research-programs/sustainable-mine-closure/]]></link>
			<title>Sustainable mine closure</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:30:03 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/terms-and-conditions/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/terms-and-conditions/]]></link>
			<title>Terms and Conditions</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:29:14 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/what-we-do/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/what-we-do/]]></link>
			<title>What we do</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:29:05 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/responsible-management-of-salt-flats-and-wetlands/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/responsible-management-of-salt-flats-and-wetlands/]]></link>
			<title>Responsible management of salt flats and wetlands</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/strategic-research-programs/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/strategic-research-programs/]]></link>
			<title>Strategic Research Programs</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:29:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/integrated-water-management/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/integrated-water-management/]]></link>
			<title>Integrated water management</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:28:58 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/services-responsible-production-and-optimisation-of-mining-processes/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/services-responsible-production-and-optimisation-of-mining-processes/]]></link>
			<title>Services Responsible production​ and optimisation of ​ mining processes</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/services-social-performance-and-resource-governance/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/services-social-performance-and-resource-governance/]]></link>
			<title>Services Social performance and ​resource governance</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:23:39 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/services-environmental-rehabilitation-and-ecosystem-dynamics/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/services-environmental-rehabilitation-and-ecosystem-dynamics/]]></link>
			<title>Services Environmental Rehabilitation and Ecosystem Dynamics</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:23:33 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/services-advanced-training-centre/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/services-advanced-training-centre/]]></link>
			<title>Services Advanced Training Centre​</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:23:32 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/en/relationship-with-uq-smi-australia/]]></guid>
			<link><![CDATA[https://smi-chile.com/en/relationship-with-uq-smi-australia/]]></link>
			<title>Relationship with UQ &#038; SMI Australia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:21:01 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/relacion-uq-smi-australia/]]></guid>
			<link><![CDATA[https://smi-chile.com/relacion-uq-smi-australia/]]></link>
			<title>Relación UQ &#038; SMI Australia</title>
			<pubDate><![CDATA[Sat, 25 Jul 2026 01:14:00 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/nosotros/]]></guid>
			<link><![CDATA[https://smi-chile.com/nosotros/]]></link>
			<title>Nosotros</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:12:29 +0000]]></pubDate>
		</item>
					<item>
			<guid><![CDATA[https://smi-chile.com/noticias/]]></guid>
			<link><![CDATA[https://smi-chile.com/noticias/]]></link>
			<title>Noticias</title>
			<pubDate><![CDATA[Fri, 24 Jul 2026 21:12:23 +0000]]></pubDate>
		</item>
				</channel>
</rss>
